<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cutloose Surf &#187; 2010 Surfing</title>
	<atom:link href="http://www.cutloosesurf.com.au/blog/tag/2010-surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutloosesurf.com.au/blog</link>
	<description>Surfers servicing Surfers for over 25 years</description>
	<lastBuildDate>Sat, 22 Oct 2011 00:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 COOPER’S CUTLOOSE YORKE’S CLASSIC</title>
		<link>http://www.cutloosesurf.com.au/blog/353/2010-cooper%e2%80%99s-cutloose-yorke%e2%80%99s-classic/</link>
		<comments>http://www.cutloosesurf.com.au/blog/353/2010-cooper%e2%80%99s-cutloose-yorke%e2%80%99s-classic/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:48:42 +0000</pubDate>
		<dc:creator>cut1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Surfing]]></category>
		<category><![CDATA[Classic Color]]></category>
		<category><![CDATA[Cooper’s Brewery]]></category>
		<category><![CDATA[Creatures of Leisure]]></category>
		<category><![CDATA[Cutloose]]></category>
		<category><![CDATA[Department of Environment and Natural Resources]]></category>
		<category><![CDATA[Electric Visual]]></category>
		<category><![CDATA[Fly Boardriding]]></category>
		<category><![CDATA[Futures Fins]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Innes National Park]]></category>
		<category><![CDATA[Lee Stacey Surfboards]]></category>
		<category><![CDATA[Marion Bay General Store]]></category>
		<category><![CDATA[Marion Bay Tavern]]></category>
		<category><![CDATA[O’Neill]]></category>
		<category><![CDATA[Rhino’s Tavern]]></category>
		<category><![CDATA[Riley Signs]]></category>
		<category><![CDATA[Seaford Newsagency]]></category>
		<category><![CDATA[Surf Culture Australia]]></category>
		<category><![CDATA[Yorke Peninsula Real Estate]]></category>
		<category><![CDATA[yorkes classic]]></category>
		<category><![CDATA[Yorkes surfing comp]]></category>
		<category><![CDATA[Yorke’s Surf]]></category>

		<guid isPermaLink="false">http://www.cutloosesurf.com.au/blog/?p=353</guid>
		<description><![CDATA[The prestigious Cooper’s Cutloose  Yorke’s Classic will be held at the Southern Tip of Yorke Peninsula from October 2nd – 4th , 2010. An event for surfers to challenge themselves in the biggest, best waves available in the three day event window. the spectacular natural scenery is matched by awesome action in the water over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blog2.surfsouthoz.com/wp-content/gallery/yorkes-classic-2008/squizzy-hack.jpg" alt="" width="316" height="274" />The prestigious Cooper’s Cutloose  Yorke’s Classic will be held at the Southern Tip of Yorke Peninsula from October 2<sup>nd</sup> – 4<sup>th</sup> , 2010. An event for surfers to challenge themselves in the biggest, best waves available in the three day event window. the spectacular natural scenery is matched by awesome action in the water over the October long weekend.</p>
<p>Spring time provides for optimum conditions and swell forecasters will keep an eye on the weather charts from now. They will be eagerly scanning the charts for the arrival of swell conditions similar to the last three years, which have seen up to 2 – 3 metre waves at the notoriously dangerous Chinaman’s Reef.</p>
<p>It is tradition now that surfers return to the pristine beaches of southern Yorke Peninsula each October long weekend for the YORKE’S CLASSIC.  Over the years we have seen some unbelievable competition in some of the best waves our coastline has to offer.</p>
<p>Yorke’s Surfing Classic’ will again set a green benchmark for the sport, by offsetting the greenhouse gas emissions that will be generated by the participants. Surf Culture Australia, organisers of the 2010 event have committed to purchasing certified carbon credits to offset emissions generated from co-ordinating and running the event. The emissions will come from sources such as travel to and from southern Yorke Peninsula for  contest officials plus all pre event organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutloosesurf.com.au/blog/353/2010-cooper%e2%80%99s-cutloose-yorke%e2%80%99s-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final</title>
		<link>http://www.cutloosesurf.com.au/blog/292/the-final/</link>
		<comments>http://www.cutloosesurf.com.au/blog/292/the-final/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:21:02 +0000</pubDate>
		<dc:creator>cut1</dc:creator>
				<category><![CDATA[Fantastic Pro Junior 9 - 18 July]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Surfing]]></category>
		<category><![CDATA[Cutloose]]></category>
		<category><![CDATA[Fantastic Noodles Waitpinga]]></category>
		<category><![CDATA[Fantastic Pro Junior Victor]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Surfing South Australia]]></category>
		<category><![CDATA[Ty Watson]]></category>
		<category><![CDATA[winner fantastic pro Junior victor]]></category>
		<category><![CDATA[Winner Surfing conp victor]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.cutloosesurf.com.au/blog/?p=292</guid>
		<description><![CDATA[Waitpinga Beach turned it on today for another action packed day of futuristic surfing. Ty Watson took out the win with some solid waves scores in the shifting bank. Sign up at cutloosesurf.com.au for your chance to win a custom board and wettie. Yew]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">

<a href='http://www.cutloosesurf.com.au/blog/292/the-final/air-final/' title='Air Final'><img width="150" height="150" src="http://www.cutloosesurf.com.au/blog/wp-content/uploads/2010/07/Air-Final-150x150.jpg" class="attachment-thumbnail" alt="Ty Watson, wins, winner fantastic pro Junior victor, Fantastic Noodles Waitpinga, Surfing South Australia, Cutloose, Final, Winner Surfing conp victor, 2010 Surfing" title="Air Final" /></a>
<a href='http://www.cutloosesurf.com.au/blog/292/the-final/winning-tube/' title='winning tube'><img width="150" height="150" src="http://www.cutloosesurf.com.au/blog/wp-content/uploads/2010/07/winning-tube-150x150.jpg" class="attachment-thumbnail" alt="Ty Watson, wins, winner fantastic pro Junior victor, Fantastic Noodles Waitpinga, Surfing South Australia, Cutloose, Final, Winner Surfing conp victor, 2010 Surfing" title="winning tube" /></a>
<a href='http://www.cutloosesurf.com.au/blog/292/the-final/snap/' title='Snap'><img width="150" height="150" src="http://www.cutloosesurf.com.au/blog/wp-content/uploads/2010/07/Snap-150x150.jpg" class="attachment-thumbnail" alt="Snap" title="Snap" /></a>
<a href='http://www.cutloosesurf.com.au/blog/292/the-final/winner/' title='winner'><img width="150" height="150" src="http://www.cutloosesurf.com.au/blog/wp-content/uploads/2010/07/winner-150x150.jpg" class="attachment-thumbnail" alt="Ty Watson, wins, winner fantastic pro Junior victor, Fantastic Noodles Waitpinga, Surfing South Australia, Cutloose, Final, Winner Surfing conp victor, 2010 Surfing" title="winner" /></a>
<a href='http://www.cutloosesurf.com.au/blog/292/the-final/floater/' title='Floater'><img width="150" height="150" src="http://www.cutloosesurf.com.au/blog/wp-content/uploads/2010/07/Floater-150x150.jpg" class="attachment-thumbnail" alt="Floater" title="Floater" /></a>

</div>
<div class="mceTemp mceIEcenter" style="text-align: left">
<p>Waitpinga Beach turned it on today for another action packed day of futuristic surfing. Ty Watson took out the win with some solid waves scores in the shifting bank. Sign up at cutloosesurf.com.au for your chance to win a custom board and wettie. Yew</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cutloosesurf.com.au/blog/292/the-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

